Skyline Lifecycle Policy – Video Platform

This article provides information about the lifecycle of Skyline Technology Solutions’ Video Platform/products. The lifecycle indicates when versions were released and the different phases of support through end of life.

Last modified: 1/1/2023

Cause:
As products pass their end of potential and are no longer useful to our customers, or have become antiquated, these products are sunset towards their End of Life.

Resolution:
Skyline Technology Solutions’ Lifecycle process flows through several stages:

 

Stage  Description 
General Availability  The product version is being sold, actively developed, supported, and generally available. This does not include any preview versions or versions in testing. 
End of General Support  End of general support is 12 months from the General Availability date. Products/versions are no longer sold. See matrix of general versus best effort support. 
End of Best Effort Support  End of best effort support is 6 months from End of General Support. Products/versions are no longer sold. See matrix of general versus best effort support. 
End of Life  End of Life is 18 months from product General Availability”. Product/version is no longer receiving any new features or security updates and are not eligible for any form of support. They are no longer sold, improved, maintained, or supported. 

 

Skyline Video Platform Products:

Product Name Version General Availability Date End of General Support End of Best Effort Support End of Life
TS1000 4.4.6 7/25/22 7/25/23 1/25/24 1/25/24
TS1000 4.3.X 8/2/21 8/2/22 2/2/23 2/2/23
TS1000 4.2.X 4/22/21 4/22/22 10/22/22 10/22/22
TS1000 4.1.x 5/28/20 5/28/21 11/28/21 11/28/21
TS1000 4.0.X 5/28/20 5/28/21 11/28/21 11/28/21
TS1000 3.X 5/28/20 5/28/21 11/28/21 11/28/21
TS1000 2.X 1/1/16 1/1/17 7/1/17 7/1/17
TS1000 1.X 1/1/16 1/1/17 7/1/17 7/1/17
SFS1000 5.1.20 7/27/22 7/27/23 1/27/24 1/27/24
SFS1000 5.0.X 5/28/20 5/28/21 11/28/21 11/28/21
SFS1000 4.X 5/28/20 5/28/21 11/28/21 11/28/21
SFS1000 3.X 1/1/16 1/1/17 7/1/17 7/1/17
SFS1000 2.X 1/1/16 1/1/17 7/1/17 7/1/17
SFS1000 1.X 1/1/16 1/1/17 7/1/17 7/1/17
Claris 6.4.0 7/27/22 7/27/23 1/27/24 1/27/24
Claris 6.3.X 4/26/22 4/26/23 10/26/23 10/26/23
Claris 6.2.X 1/11/22 1/11/23 7/11/23 7/11/23
Claris 6.1.X 6/3/20 6/3/21 12/3/21 12/3/21
Claris 6.0.X 1/20/20 1/20/21 7/20/21 7/20/21
Claris 5.X 3/1/19 3/1/20 9/1/20 9/1/20
Claris 4.X 8/1/18 8/1/19 2/1/20 2/1/20
Claris 3.X 1/1/16 1/1/17 7/1/17 7/1/17
Claris 2.X 1/1/16 1/1/17 7/1/17 7/1/17
Claris 1.X 1/1/16 1/1/17 7/1/17 7/1/17
Stream Manager 6.0.4 10/6/22 10/6/23 4/6/24 4/6/24
Stream Manager 5.2.3 3/28/22 3/28/23 9/28/23 9/28/23
Stream Manager 5.1.X 7/1/21 7/1/22 1/1/23 1/1/23
Stream Manager 5.0.X 11/2/20 11/2/21 5/2/22 5/2/22
Stream Manager 4.X 1/1/16 1/1/17 7/1/17 7/1/17
Stream Manager 3.X 1/1/16 1/1/17 7/1/17 7/1/17
Stream Manager 2.X 1/1/16 1/1/17 7/1/17 7/1/17
Stream Manager 1.X 1/1/16 1/1/17 7/1/17 7/1/17
Vero 4.2.2 10/3/22 10/3/23 4/3/24 4/3/24
Vero 4.2.1 8/26/22 8/26/23 2/26/24 2/26/24
Vero 4.1.X 4/20/22 4/20/23 10/20/23 10/20/23
Vero 4.0.X 11/30/21 11/30/22 5/30/23 5/30/23
Vero 3.X 7/29/20 7/29/21 1/29/22 1/29/22
Vero 2.X 5/10/19 5/10/20 11/10/20 11/10/20
Vero 1.X 1/5/18 1/5/19 7/5/19 7/5/19
Snapshot Server 2.6.7 8/5/22 8/5/23 2/5/24 2/5/24
Snapshot Server 2.5.x 6/4/21 6/4/22 12/4/22 12/4/22
Snapshot Server 2.4.X 1/5/21 1/5/22 7/5/22 7/5/22
Snapshot Server 2.3.X 1/1/16 1/1/17 7/1/17 7/1/17
Snapshot Server 2.2.X 1/1/16 1/1/17 7/1/17 7/1/17
Snapshot Server 2.1.X 1/1/16 1/1/17 7/1/17 7/1/17
Snapshot Server 2.0.X 1/1/16 1/1/17 7/1/17 7/1/17
Snapshot Server 1.X 1/1/16 1/1/17 7/1/17 7/1/17
Public Portal All 7/1/21 7/1/22 1/1/23 1/1/23
MV 2300 7/1/22 7/1/23 1/1/24 1/1/24
Blueware All 2/1/22 2/1/23 8/1/23 8/1/23

 

End of Life Products

Product Name End of Life Date Release Family
Public Portal 1/1/2022 All
EVP 1/1/2022 All
Virtual License (laptop) appliance 1/1/2022 All
OneVIEW 1/1/2016 All

 

Platform/Product Support

Support Description General Support Best Effort Support
Maintenance updates Software is eligible for minor releases and patch/hotfixes  X
Severity 1 Support Break/fix of critical severity 1 issues as defined by the *service level agreement   24×7 9am to 5pm weekdays 
New security patches Security patches deemed necessary to be applied outside of a software release  X Critical Only
New bug fixes Version is in active development with bug reporting and fixing   X
OS updates Upgrades to base operating systems for appliance-based services   X X
Phone support Access to our phone support line  X
Email Support Ability to Email Service Desk for support   X X

 

Hardware Platform Support

(6 years maximum HW support)

Hardware Platform End of Sale End of Support
Dell R200/R300 9/15/2012 9/15/2018
Dell R210/R310 9/15/2014 9/15/2020
Dell R220/R320 9/15/2016 9/15/2022
Dell R230/R330 9/15/2019 9/15/2025
Dell R240/R340 9/15/2022 9/15/2028
Dell R250/R350 9/15/2023 9/15/2029
Dell M1000e 9/15/2014 9/15/2020
Dell M420 9/15/2014 9/15/2020
Dell PowerEdge M630 VRTX 9/15/2016 9/15/2022
Dell R630 9/15/2016 9/15/2022
Dell R640 9/15/2020 9/15/2026
Dell R430 9/15/2016 9/15/2022
Dell R440 9/15/2020 9/15/2026
Dell ME5024 Storage Array 9/15/2023 9/15/2029
Dell PowerSwitch S5248 9/15/2023 9/15/2029
Dell R650 9/15/2023 9/15/2029
Dell ME5012 Storage Array 9/15/2023 9/15/2029
Juniper SRX240 9/15/2014 9/15/2020
Juniper SRX340 9/15/2023 9/15/2029
Juniper QFX 5100 9/15/2021 9/15/2027
Juniper MLS 4200 9/15/2018 9/15/2024
Juniper MLS 4300 9/15/2022 9/15/2028

 

 

TALK WITH A SKYLINE REPRESENTATIVE

Discover how Skyline can help co-create value for your organization.