DIR-CPO-4974
Skyline offers deliverables-based information technology services (DBITS) through this contract.
Vendor Information
Skyline Technology Solutions, LLC
Vendor ID: 1371494684
HUB Type: Non HUB Hub Type Description
RFO: DIR-CPO-TMP-553
Contract Status: Active
Vendor Contact:
Megan Orcutt
Phone: (443) 763-4281
Fax: (410) 787-2551
DIR Contact:
Jennifer Kim
Phone: 512-475-4834

Contract Overview
Skyline Technology Solutions, LLC offers deliverables-based information technology services (DBITS) through this contract (DIR-CPO-4974), specifically: Technology Category 3: IT Assessments, Planning, Independent Verification and Validation (IV&V), and Market Research, Procurement Advisory, and Contract Implementation Services. This contract is for services ONLY. No hardware or software products may be sold through a DBITS contract. Resellers are not available for this DBITS contract.
Get a Quote or Place an Order
- Contact email or call Megan Orcutt at (443) 763-4281
- Generate a purchase order made payable to Skyline Technology Solutions, LLC and you must reference the DIR Contract Number DIR-CPO-4974 on your purchase order.
- E-mail or fax your purchase order and quote form to your designated vendor sales representative.
Using DIR Cooperative Contracts saves time and money. Learn more by visiting the Cooperative Contracts webpage.
DIR Statement of work (SOW) Process.
Last modified: 9/5/2025
Cause:
As products pass their end of potential and are no longer useful to our customers, or have become antiquated, these products are sunset towards their End of Life.
Resolution:
Skyline Technology Solutions’ Lifecycle process flows through several stages:
| Stage | Description |
| General Availability | The product version is being sold, actively developed, supported, and generally available. This does not include any preview versions or versions in testing. |
| End of General Support | End of general support is 12 months from the “General Availability” date. Products/versions are no longer sold. See matrix of general versus best effort support. |
| End of Best Effort Support | End of best effort support is 6 months from “End of General Support”. Products/versions are no longer sold. See matrix of general versus best effort support. |
| End of Life | End of Life is 18 months from product “General Availability”. Product/version is no longer receiving any new features or security updates and are not eligible for any form of support. They are no longer sold, improved, maintained, or supported. |
All release notes and user manuals are available in our customer service portal.
The Sitch Platform License & Use Agreement can be found here.
Skyline Video Platform Products:
| Product Name | Version | General Availability Date | End of General Support | End of Best Effort Support | End of Life |
| Transcode | 26.05.0 | 05/26/2026 | 05/26/2027 | 11/26/2027 | 05/26/2028 |
| Transcode | 25.12.0 | 12/09/2025 | 12/09/2026 | 6/09/2027 | 12/09/2027 |
| Transcode (formerly TS10000 | 25.08.0 | 8/12/2025 | 8/12/2026 | 2/12/2027 | 8/12/2027 |
| TS1000 | 25.03.0 | 3/06/2025 | 3/06/2026 | 9/06/2026 | 3/06/2027 |
| TS1000 | 4.6.1 | 3/21/2024 | 3/21/2025 | 9/21/2025 | 3/21/2026 |
| TS1000 | 4.6.0 | 6/28/2023 | 6/28/2024 | 12/28/2024 | 6/28/2025 |
| TS1000 | 4.4.7 | 3/31/2023 | 3/31/2024 | 10/1/2024 | 3/31/2025 |
| TS1000 | 4.4.6 | 7/25/2022 | 7/25/2023 | 1/25/2024 | 7/25/2024 |
| TS1000 | 4.4.5 | 7/6/2022 | 7/6/2023 | 1/6/2024 | 7/6/2024 |
| TS1000 | 4.4.3 | 5/9/2022 | 5/9/2023 | 11/9/2023 | 5/9/2024 |
| TS1000 | 4.4.1 | 11/5/2021 | 11/5/2022 | 5/5/2023 | 11/5/2023 |
| TS1000 | 4.4.0 | 10/20/2021 | 10/20/2022 | 4/20/2023 | 10/20/2023 |
| TS1000 | 4.3.X | 8/2/2021 | 8/2/2022 | 2/2/2023 | 8/2/2023 |
| TS1000 | 4.2.X | 4/22/2021 | 4/22/2022 | 10/22/2022 | 4/22/2023 |
| TS1000 | 4.1.x | 5/28/2020 | 5/28/2021 | 11/28/2021 | 5/28/2022 |
| TS1000 | 4.0.X | 5/28/2020 | 5/28/2021 | 11/28/2021 | 5/28/2022 |
| TS1000 | 3.X | 5/28/2020 | 5/28/2021 | 11/28/2021 | 5/28/2022 |
| TS1000 | 2.X | 1/1/2016 | 1/1/2017 | 7/1/2017 | 1/1/2018 |
| TS1000 | 1.X | 1/1/2016 | 1/1/2017 | 7/1/2017 | 1/1/2018 |
| Stream | 26.04.1 | 4/28/2026 | 4/28/2027 | 10/28/2027 | 4/28/2028 |
| Stream | 26.04.0 | 04/20/2026 | 04/20/2027 | 10/20/2027 | 04/20/2028 |
| Stream | 26.03.1 | 3/25/26 | 3/25/27 | 9/25/27 | 3/25/28 |
| Stream | 26.03.0 | 3/12/26 | 3/12/27 | 9/12/27 | 3/12/28 |
| Stream | 26.02.1 | 3/3/26 | 03/03/2027 | 9/3/27 | 3/3/28 |
| Stream | 26.02.0 | 2/5/26 | 02/05/2027 | 8/5/27 | 2/5/28 |
| Stream | 26.01.0 | 1/29/26 | 01/29/2027 | 7/29/27 | 1/29/28 |
| Stream | 25.10.0 | 10/30/25 | 10/30/26 | 4/30/27 | 10/30/27 |
| Stream | 25.08.2 | 8/22/25 | 8/22/26 | 2/22/27 | 8/22/27 |
| Stream | 25.08.1 | 8/8/25 | 8/8/26 | 2/8/27 | 8/8/27 |
| Stream (formerly SFS 1000) | 25.07.0 | 7/22/2025 |
7/22/2026 |
1/22/2027 | 7/22/2027 |
| SFS1000 | 26.06.0 | 06/22/2026 | 06/22/2027 | 12/22/2027 | 06/22/2028 |
| SFS1000 | 26.02.2 | 2/16/2026 | 2/16/2027 | 8/16/2027 | 2/16/2028 |
| SFS1000 | 26.02.1 | 2/3/2026 | 2/3/2027 | 8/3/2027 | 2/3/2028 |
| SFS1000 | 26.02.0 | 2/3/2026 | 2/3/2027 | 8/3/2027 | 2/3/2028 |
| SFS1000 | 26.01.1 | 1/16/2026 | 1/16/2027 | 7/16/2027 | 1/16/2028 |
| SFS1000 | 26.01.0 | 1/12/2026 | 1/12/2027 | 7/15/2027 | 1/12/2028 |
| SFS1000 | 25.12.0 | 12/17/2025 | 12/17/2026 | 6/17/2027 | 12/17/2027 |
| SFS1000 | 25.10.1 | 10/31/2025 | 10/31/2026 | 5/1/2027 | 10/31/2027 |
| SFS1000 | 25.10.0 | 10/17/2025 | 10/17/2026 | 4/17/2027 | 10/17/2027 |
| SFS1000 | 25.09.0 | 9/9/2025 | 9/9/2026 | 3/9/2027 | 9/9/2027 |
| SFS1000 | 25.07.0 | 7/31/2025 | 7/31/2026 | 1/31/2027 | 7/31/2027 |
| SFS1000 | 25.06.1 | 6/24/2025 | 6/24/2026 | 12/24/2026 | 6/24/2027 |
| SFS1000 | 25.06.0 | 6/13/2025 | 6/13/26 | 12/13/26 | 6/13/27 |
| SFS1000 | 25.01.0 | 1/7/2025 | 1/7/2026 | 7/7/2026 | 1/7/2027 |
| SFS1000 | 24.09.0 | 10/3/2024 | 10/3/2025 | 4/4/2026 | 10/3/2026 |
| SFS1000 | 24.06.1 | 6/18/2024 | 6/18/2025 | 12/18/2025 | 6/18/2026 |
| SFS1000 | 24.05.1 | 5/13/2024 | 5/13/2025 | 11/13/2025 | 5/13/2026 |
| SFS1000 | 24.04.0 | 5/7/2024 | 5/7/2025 | 11/7/2025 | 5/7/2026 |
| SFS1000 | 6.0.0 | 3/18/2024 | 3/18/2025 | 9/18/2025 | 3/18/2026 |
| SFS1000 | 5.2.0 | 6/22/2023 | 6/22/2024 | 12/22/2024 | 6/22/2025 |
| SFS1000 | 5.1.23 | 3/29/2023 | 3/29/2024 | 9/29/2024 | 3/29/2025 |
| SFS1000 | 5.1.22 | 11/4/2022 | 11/4/2023 | 5/4/2024 | 11/4/2024 |
| SFS1000 | 5.1.20 | 7/27/2022 | 7/27/2023 | 1/27/2024 | 7/27/2024 |
| SFS1000 | 5.0.X | 5/28/2020 | 5/28/2021 | 11/28/2021 | 5/28/2022 |
| SFS1000 | 4.X | 5/28/2020 | 5/28/2021 | 11/28/2021 | 5/28/2022 |
| SFS1000 | 3.X | 1/1/2016 | 1/1/2017 | 7/1/2017 | 1/1/2018 |
| SFS1000 | 2.X | 1/1/2016 | 1/1/2017 | 7/1/2017 | 1/1/2018 |
| SFS1000 | 1.X | 1/1/2016 | 1/1/2017 | 7/1/2017 | 1/1/2018 |
| Portal | 25.09.0 | 9/11/2025 | 9/11/2026 | 3/11/2027 | 9/11/2027 |
| Portal | 25.08.0 | 8/22/2025 | 8/22/2025 | 2/22/2026 | 8/22/2026 |
| Portal | 25.06.0 | 6/27/2025 | 6/27/2026 | 12/27/2026 | 6/27/2027 |
| Portal | 25.05.0 | 5/6/2025 | 5/6/2026 | 11/6/2026 | 5/6/2027 |
| Portal | 25.02.1 | 2/26/2025 | 2/26/2026 | 8/26/2026 | 2/26/2027 |
| Portal (formerly Claris) | 25.02.0 | 2/21/2025 | 2/21/2026 | 8/21/2026 | 2/21/2027 |
| Claris | 24.08.0 | 9/4/2024 | 9/4/2025 | 3/4/2026 | 9/4/2026 |
| Claris | 24.07.0 | 8/5/2024 | 8/5/2025 | 2/5/2026 | 8/5/2026 |
| Claris | 24.05.0 | 5/15/2024 | 5/15/2025 | 11/15/2025 | 5/15/2026 |
| Claris | 6.6.1 | 12/5/2023 | 12/5/2024 | 6/5/2025 | 12/5/2025 |
| Claris | 6.5.1 | 9/14/2023 | 9/14/2024 | 3/14/2025 | 9/14/2025 |
| Claris | 6.4.0 | 7/27/2022 | 7/27/2023 | 1/27/2024 | 7/27/2024 |
| Claris | 6.3.X | 4/26/2022 | 4/26/2023 | 10/26/2023 | 4/26/2024 |
| Claris | 6.2.X | 1/11/2022 | 1/11/2023 | 7/11/2023 | 1/11/2024 |
| Claris | 6.1.X | 6/3/2020 | 6/3/2021 | 12/3/2021 | 6/3/2022 |
| Claris | 6.0.X | 1/20/2020 | 1/20/2021 | 7/20/2021 | 1/20/2022 |
| Claris | 5.X | 3/1/2019 | 3/1/2020 | 9/1/2020 | 3/1/2021 |
| Claris | 4.X | 8/1/2018 | 8/1/2019 | 2/1/2020 | 8/1/2020 |
| Claris | 3.X | 1/1/2016 | 1/1/2017 | 7/1/2017 | 1/1/2018 |
| Claris | 2.X | 1/1/2016 | 1/1/2017 | 7/1/2017 | 1/1/2018 |
| Claris | 1.X | 1/1/2016 | 1/1/2017 | 7/1/2017 | 1/1/2018 |
| Manager API | 26.06.1 | 06/08/2026 | 06/08/2027 | 12/08/2027 | 06/08/2028 |
| Manager API | 26.06.0 | 06/03/2026 | 06/03/2027 | 12/03/2027 | 06/03/2028 |
| Manager API | 26.05.0 | 05/26/2026 | 05/26/2027 | 11/26/2027 | 05/26/2028 |
| Manager API | 26.04.0 | 4/20/2026 | 4/20/2027 | 10/20/27 | 4/20/2028 |
| Manager API | 26.03.0 | 3/25/26 | 3/25/27 | 9/25/27 | 3/25/28 |
| Manager API | 26.02.0 | 2/6/26 | 2/6/27 | 8/6/27 | 2/6/28 |
| Manager API | 26.01.0 | 1/22/26 | 1/22/27 | 7/22/27 | 1/22/28 |
| Manager API | 25.11.0 | 11/24/25 | 11/24/26 | 5/24/27 | 11/24/27 |
| Manager API | 25.08.1 | 9/2/25 | 9/2/26 | 3/2/27 | 9/2/27 |
| Manager API | 25.08.0 | 8/8/25 | 8/8/26 | 2/8/27 | 8/8/27 |
| Manager API | 25.07.0 | 7/22/25 | 7/22/26 | 1/22/27 | 7/22/27 |
| Manager | 26.05.2 | 05/29/2026 | 05/29/2027 | 11/29/2027 | 05/29/2028 |
| Manager | 26.05.1 | 05/26/2026 | 05/26/2027 | 11/26/2027 | 05/26/2028 |
| Manager | 26.05.0 | 05/19/2026 | 05/19/2027 | 11/19/2027 | 05/19/2028 |
| Manager | 26.04.1.3 | 05/15/2026 | 05/15/2027 | 11/15/2027 | 05/15/2028 |
| Manager | 26.04.1.2 | 05/12/2026 | 05/12/2027 | 11/12/2027 | 05/12/2028 |
| Manager | 26.04.1.1 | 05/06/2026 | 05/06/2027 | 11/06/2027 | 05/06/2028 |
| Manager | 26.04.2 | 04/30/2026 | 04/30/2027 | 10/30/2027 | 04/30/2028 |
| Manager | 26.04.1 | 4/28/2026 | 4/28/2027 | 10/28/2027 | 4/28/2028 |
| Manager | 26.04.0 | 4/20/2026 | 4/20/2027 | 10/20/2027 | 4/20/2028 |
| Manager | 26.03.0 | 3/25/26 | 3/25/27 | 9/25/27 | 3/25/28 |
| Manager | 26.02.0 | 3/20/26 | 3/20/27 | 9/20/27 | 3/20/28 |
| Manager | 26.01.0 | 1/6/26 | 1/6/27 | 7/6/27 | 7/6/28 |
| Manager | 25.12.0 | 12/23/25 | 12/23/26 | 6/23/27 | 12/23/27 |
| Manager | 25.10.1 | 11/3/25 | 11/3/26 | 5/3/27 | 11/3/27 |
| Manager | 25.10.0 | 10/8/25 | 10/8/26 | 4/8/27 | 10/8/27 |
| Manager | 25.09.1 | 9/12/25 | 9/12/26 | 3/12/27 | 9/12/27 |
| Manager | 25.09.0 | 9/4/25 | 9/4/26 | 3/4/27 | 9/4/27 |
| Manager | 25.08.1 | 8/22/25 | 8/22/26 | 2/22/27 | 8/22/27 |
| Manager | 25.08.0 | 8/8/25 | 8/8/26 | 2/8/27 | 8/8/27 |
| Manager | 25.07.1 | 7/28/25 | 7/28/26 | 1/28/27 | 7/28/27 |
| Manager (formerly Stream Manager) | 25.07.0 | 7/22/2025 | 7/22/2026 | 1/22/2027 | 7/22/2027 |
| Stream Manager | 25.02.1 | 2/10/2025 | 2/10/2026 | 8/10/2026 | 2/10/2027 |
| Stream Manager | 24.10.0 | 10/30/2024 | 10/30/2025 | 4/30/2026 | 10/30/2026 |
| Stream Manager | 24.08.0 | 8/23/2024 | 8/23/2025 | 2/23/2026 | 8/23/2026 |
| Stream Manager | 24.05.0 | 5/28/2024 | 5/28/2025 | 11/28/2025 | 5/28/2026 |
| Stream Manager | 24.04.0 | 5/7/2024 | 5/7/2025 | 11/7/2025 | 5/7/2026 |
| Stream Manager | 6.2.0 | 3/1/2024 | 3/1/2025 | 9/1/2025 | 3/1/2026 |
| Stream Manager | 6.1.0 | 6/22/2023 | 6/22/2024 | 12/22/2024 | 6/22/2025 |
| Stream Manager | 6.0.7 | 5/10/2023 | 5/10/2024 | 11/10/2024 | 5/10/2025 |
| Stream Manager | 6.0.6 | 2/15/2023 | 2/15/2024 | 8/15/2024 | 2/15/2025 |
| Stream Manager | 6.0.5 | 1/6/2023 | 1/6/2024 | 7/6/2024 | 1/6/2025 |
| Stream Manager | 6.0.4 | 10/6/2022 | 10/6/2023 | 4/6/2024 | 10/6/2024 |
| Stream Manager | 5.2.3 | 3/28/2022 | 3/28/2023 | 9/28/2023 | 3/28/2024 |
| Stream Manager | 5.1.X | 7/1/2021 | 7/1/2022 | 1/1/2023 | 7/1/2023 |
| Stream Manager | 5.0.X | 11/2/2020 | 11/2/2021 | 5/2/2022 | 11/2/2022 |
| Stream Manager | 4.X | 1/1/2016 | 1/1/2017 | 7/1/2017 | 1/1/2018 |
| Stream Manager | 3.X | 1/1/2016 | 1/1/2017 | 7/1/2017 | 1/1/2018 |
| Stream Manager | 2.X | 1/1/2016 | 1/1/2017 | 7/1/2017 | 1/1/2018 |
| Stream Manager | 1.X | 1/1/2016 | 1/1/2017 | 7/1/2017 | 1/1/2018 |
| Videowall | 25.11.0 | 11/10/2025 | 11/10/2026 | 5/10/2026 | 11/10/2027 |
| Videowall | 25.09.0 | 9/17/2025 | 9/17/2026 | 3/17/2027 | 9/17/2027 |
| Videowall (formerly Vero) | 25.08.0 | 8/12/2025 | 8/12/2026 | 2/12/2027 | 8/12/2027 |
| Vero | 25.06.0 | 6/17/2025 | 6/17/2026 | 12/17/2026 | 6/17/2027 |
| Vero | 25.04.1 | 4/21/2025 | 4/21/2026 | 20/21/2026 | 4/21/2027 |
| Vero | 25.04.0 | 4/16/2025 | 4/16/2026 | 10/16/2026 | 4/16/2027 |
| Vero | 25.03.0 | 3/20/2025 | 3/20/2026 | 9/20/2026 | 3/20/2027 |
| Vero | 25.01.0 | 1/10/2025 | 1/10/2026 | 7/10/2026 | 1/10/2027 |
| Vero | 24.12.0 | 12/19/2024 | 12/19/2025 | 6/19/2026 | 12/19/2026 |
| Vero | 24.10.0 | 10/11/2024 | 10/11/2025 | 4/11/2026 | 10/11/2026 |
| Vero | 24.08.0 | 8/21/24 | 8/21/25 | 2/21/26 | 8/21/26 |
| Vero | 24.06.0 | 7/17/24 | 7/17/25 | 1/17/26 | 7/17/26 |
| Vero | 24.05.1 | 6/12/24 | 6/12/25 | 12/12/25 | 6/12/26 |
| Vero | 24.05.0 | 5/23/24 | 5/23/26 | 11/23/26 | 5/23/24 |
| Vero | 4.5.3 | 4/13/24 | 4/13/25 | 10/13/25 | 4/13/26 |
| Vero | 4.5.2 | 1/26/24 | 1/26/25 | 7/26/25 | 1/26/26 |
| Vero | 4.5.1 | 10/12/23 | 10/12/24 | 4/12/25 | 10/12/25 |
| Vero | 4.5.0 | 8/4/2023 | 8/4/2024 | 2/4/2025 | 8/4/2025 |
| Vero | 4.4.X | 6/1/2023 | 6/1/2024 | 12/1/2024 | 6/1/2025 |
| Vero | 4.3.X | 2/17/2023 | 2/17/2024 | 8/17/2024 | 2/17/2025 |
| Vero | 4.2.X | 10/3/2022 | 10/3/2023 | 4/3/2024 | 10/3/2024 |
| Vero | 4.1.X | 4/20/2022 | 4/20/2023 | 10/20/2023 | 4/20/2024 |
| Vero | 4.0.X | 11/30/2021 | 11/30/2022 | 5/30/2023 | 11/30/2023 |
| Vero | 3.X | 7/29/2020 | 7/29/2021 | 1/29/2022 | 7/29/2022 |
| Vero | 2.X | 5/10/2019 | 5/10/2020 | 11/10/2020 | 5/10/2021 |
| Vero | 1.X | 1/5/2018 | 1/5/2019 | 7/5/2019 | 1/5/2020 |
| Snapshot | 25.12.0 | 12/04/2025 | 12/04/2026 | 6/04/2027 | 12/04/2027 |
| Snapshot | 25.11.0 | 11/4/2025 | 11/4/2026 | 5/4/2027 | 11/4/2027 |
| Snapshot (formerly Snapshot Server) | 25.09.1 | 9/22/2025 | 9/22/2026 | 3/22/2027 | 9/22/2027 |
| Snapshot Server | 25.09.0 | 9/2/2025 | 9/2/2026 | 3/2/2027 | 9/2/2027 |
| Snapshot Server | 25.05.0 | 5/13/2025 | 5/13/2026 | 11//13/2026 | 5/13/2027 |
| Snapshot Server | 25.04.0 | 4/16/2025 | 4/16/2026 | 10/16/2026 | 4/16/2027 |
| Snapshot Server | 25.02.0 | 2/18/2025 | 2/18/2026 | 8/18/2026 | 2/18/2027 |
| Snapshot Server | 24.10.0 | 10/30/2024 | 10/30/2025 | 4/30/2026 | 10/30/2026 |
| Snapshot Server | 24.04.1 | 4/29/2024 | 4/29/2025 | 10/29/2025 | 4/29/2026 |
| Snapshot Server | 3.2.7 | 3/26/2024 | 3/26/2025 | 9/26/2025 | 3/26/2026 |
| Snapshot Server | 3.2.6 | 1/16/2024 | 1/16/2025 | 7/16/2025 | 1/16/2026 |
| Snapshot Server | 3.2.5 | 11/20/2023 | 11/20/2024 | 5/20/2025 | 11/20/2025 |
| Snapshot Server | 3.2.4 | 7/17/2023 | 7/17/2024 | 1/17/2025 | 7/17/2025 |
| Snapshot Server | 3.2.2 | 4/26/2023 | 4/26/2024 | 10/26/2024 | 4/26/2025 |
| Snapshot Server | 3.2.1 | 4/3/2023 | 4/3/2024 | 10/3/2024 | 4/3/2025 |
| Snapshot Server | 2.6.7 | 8/5/2022 | 8/5/2023 | 2/5/2024 | 8/5/2024 |
| Snapshot Server | 2.5.x | 6/4/2021 | 6/4/2022 | 12/4/2022 | 6/4/2023 |
| Snapshot Server | 2.4.X | 1/5/2021 | 1/5/2022 | 7/5/2022 | 1/5/2023 |
| Snapshot Server | 2.3.X | 1/1/2016 | 1/1/2017 | 7/1/2017 | 1/1/2018 |
| Snapshot Server | 2.2.X | 1/1/2016 | 1/1/2017 | 7/1/2017 | 1/1/2018 |
| Snapshot Server | 2.1.X | 1/1/2016 | 1/1/2017 | 7/1/2017 | 1/1/2018 |
| Snapshot Server | 2.0.X | 1/1/2016 | 1/1/2017 | 7/1/2017 | 1/1/2018 |
| Snapshot Server | 1.X | 1/1/2016 | 1/1/2017 | 7/1/2017 | 1/1/2018 |
| Public Portal | All | 7/1/2021 | 7/1/2022 | 1/1/2023 | 7/1/2023 |
| MV2300 | 1/1/2022 | 1/1/2023 | 7/1/2023 | 1/1/2024 | |
| Blueware | 12/31/1900 | 6/30/1901 | 12/31/1901 |
End of Life Products
| Product Name | End of Life Date | Release Family |
| Public Portal | 1/1/2022 | All |
| EVP | 1/1/2022 | All |
| Virtual License (laptop) appliance | 1/1/2022 | All |
| OneVIEW | 1/1/2016 | All |
Platform/Product Support
| Support | Description | General Support | Best Effort Support |
| Maintenance updates | Software is eligible for minor releases and patch/hotfixes | X | |
| Severity 1 Support | Break/fix of critical severity 1 issues as defined by the *service level agreement | 24x7 | 9am to 5pm weekdays |
| New security patches | Security patches deemed necessary to be applied outside of a software release | X | Critical Only |
| New bug fixes | Version is in active development with bug reporting and fixing | X | |
| OS updates | Upgrades to base operating systems for appliance-based services | X | X |
| Phone support | Access to our phone support line | X | |
| Email Support | Ability to Email Service Desk for support | X | X |
Hardware Platform Support
(6 years maximum HW support)
| Hardware Platform | End of Sale | End of Support |
| Dell R200/R300 | 9/15/2012 | 9/15/2018 |
| Dell R210/R310 | 9/15/2014 | 9/15/2020 |
| Dell R220/R320 | 9/15/2016 | 9/15/2022 |
| Dell R230/R330 | 9/15/2019 | 9/15/2025 |
| Dell R240/R340 | 9/15/2022 | 9/15/2028 |
| Dell R250/R350 | 9/15/2023 | 9/15/2029 |
| Dell M1000e | 9/15/2014 | 9/15/2020 |
| Dell M420 | 9/15/2014 | 9/15/2020 |
| Dell PowerEdge M630 VRTX | 9/15/2016 | 9/15/2022 |
| Dell R630 | 9/15/2016 | 9/15/2022 |
| Dell R640 | 9/15/2020 | 9/15/2026 |
| Dell R430 | 9/15/2016 | 9/15/2022 |
| Dell R440 | 9/15/2020 | 9/15/2026 |
| Dell ME5024 Storage Array | 9/15/2023 | 9/15/2029 |
| Dell PowerSwitch S5248 | 9/15/2023 | 9/15/2029 |
| Dell R650 | 9/15/2023 | 9/15/2029 |
| Dell ME5012 Storage Array | 9/15/2023 | 9/15/2029 |
| Juniper SRX240 | 9/15/2014 | 9/15/2020 |
| Juniper SRX340 | 9/15/2023 | 9/15/2029 |
| Juniper QFX 5100 | 9/15/2021 | 9/15/2027 |
| Juniper MLS 4200 | 9/15/2018 | 9/15/2024 |
| Juniper MLS 4300 | 9/15/2022 | 9/15/2028 |
TALK WITH A SKYLINE REPRESENTATIVE
Discover how Skyline can help co-create value for your organization.